top of page

A: GENERAL INFORMATION
CBSE Affiliation Code: 620350 Valid till: 2031
SrNo | Information | Details |
|---|---|---|
1 | Name of the School | Government Senior Secondary School GARLI |
2 | Affiliation No. | |
3 | School Code | 02021903404 |
4 | Address with Pin | Village Nahan Nagrota P.O. Garli Teshil Pragpur District Kangra H.P. 177108 |
5 | Principal Name & Qualification | Anirudh Kumar Sharma, M.Sc. Maths |
6 | School Email ID | gsssgarli@gmail.com |
7 | Contact Details | 01892-246896, 9816645229 |
Sr No | Documents/Infromation | Upload Documents |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFLIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFTEY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://static.wixstatic.com/media/d6acd3_2bd02578f8d14d9185b4412a21caa7fe~mv2.jpg |
6 | COPY OF VALID FIRE SAFTEY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://d6acd33c-b70a-49a0-b101-60b3f0373144.usrfiles.com/ugd/d6acd3_6920d7e258824462922fdfef37d6ff20.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION OF SCHOOL | |
8 | COPIES OF VALID WATER HEALTH AND SANITAITON CERTIFICATE | https://d6acd33c-b70a-49a0-b101-60b3f0373144.usrfiles.com/ugd/d6acd3_00cd5ef9757f4f2084e3a1c4046c3707.pdf |
9 | TRANSFER CERTIFICATE SAMPLE | https://static.wixstatic.com/media/d6acd3_e4827c774c6c4294822a49b24561b1a3~mv2.jpg |
10 | SCHOOL ANNUAL REPORT | https://d6acd33c-b70a-49a0-b101-60b3f0373144.usrfiles.com/ugd/d6acd3_e6e3a519653c4f41ba61faa3e1a2effc.pdf |
B: DOCUMENTS/INFORMATION
C: RESULT AND ACADEMICS
Only NCERT books are prescribed for all class
S NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://d6acd33c-b70a-49a0-b101-60b3f0373144.usrfiles.com/ugd/d6acd3_672ead6d4e12436997043e02af72ef58.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://d6acd33c-b70a-49a0-b101-60b3f0373144.usrfiles.com/ugd/d6acd3_525f65554d154f43834d96c752cb8613.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://d6acd33c-b70a-49a0-b101-60b3f0373144.usrfiles.com/ugd/d6acd3_c1c114cc0ea44b59a0794d9509a7bbb1.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIAITON (PTA) MEMEBERS | https://d6acd33c-b70a-49a0-b101-60b3f0373144.usrfiles.com/ugd/d6acd3_8187a87655e4457a9614e1809d619ca7.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://d6acd33c-b70a-49a0-b101-60b3f0373144.usrfiles.com/ugd/d6acd3_8391966959b34c86bb259939095b280a.pdf |
RESULT CLASS: X
S NO | YEAR | NUMBER OF REGISTERED STUDENTS | NUMBER OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2023 | 38 | 38 | 100 | |
2 | 2024 | 30 | 30 | 100 | |
3 | 2025 | 38 | 37 | 97.36 |
RESULT CLASS: XII
S NO | YEAR | NUMBER OF REGISTERED STUDENTS | NUMBER OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2023 | 94 | 90 | 95.74 | |
2 | 2024 | 66 | 51 | 77.27 | |
3 | 2025 | 92 | 73 | 79.85 |
STAFF TEACHING
S NO | INFROMATION | DETAIL |
|---|---|---|
1 | PRINICIPAL | SH. ANIRUDH KUMAR SHARMA |
2 | TEACHERS | PGT-13, TGT-4 , PRT-2, Others-7 |
3 | TEACHER SECTION RATIO | 1.44 |
4 | DETAIL OF SPECIAL EDUCATOR | |
5 | DETAIL OF CONSELLER AND WELNESS TEACHER |
SCHOOL INFRASTRUCTURE
S NO | INFORMATION | DETAIL |
|---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL(IN SQ MTR) | 7502 |
2 | NUMBER AND SIZE OF THE CLASS OF THE CLASS ROOM (IN SQ MTR) | 1500 |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 445 |
4 | INTERNET FACILITY | YES |
5 | NUMBER OF GIRLS TOILETS | 6 |
6 | NUMBER OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
bottom of page
